| Item | Quantity | Storage |
|---|---|---|
| LX1 | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| ATM | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| RA1 | Bottle (46 µl per sample well) | -25° to -15°C |
| RPM | 2 tubes (per 96 samples) | -25° to -15°C |
| EML | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| FMS | 2 tubes (per 96 samples) | -25° to -15°C |
| MSM | 2 tubes (per 96 samples) | -25° to -15°C |
| RA1 | 10 ml for 1-8 BeadChips 20 ml for 9-16 BeadChips 30 ml for 17-24 BeadChips |
-25° to -15°C |
| LX2 | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| PM1 | 2 tubes (per 96 samples) | 2° to 8°C |
| MA1 | 2 tubes (per 96 samples) | |
| XC3 | 50 ml for 1-8 BeadChips 100 ml for 9-16 BeadChips 150 ml for 17-24 BeadChips |
Room temperature |
| PB1 | 550 ml (up to 8 BeadChips) | Room temperature |
| PB1 | 310 ml for 1-8 BeadChips 285 ml for 9-24 BeadChips |
Room temperature |
| XC4 | 310 ml for 1-8 BeadChips 285 ml for 9-24 BeadChips |
Room temperature |
| PB2 | 3 tubes (per 96 samples) | Room temperature |
| BeadChips | 12 (per 96 samples) | Room temperature |
| Hyb Chambers | 3 (per 96 samples) | Room temperature |
| Hyb Chamber gaskets | 3 (per 96 samples) | Room temperature |
| Wash Dish | 2 (up to 8 BeadChips) | Room temperature |
| Multi-Sample BeadChip Alignment Fixture | 1 (per 8 BeadChips) | Room temperature |
| Te-Flow LCG Flow-Through Chambers (with Black Frames, LCG Spacers, LCG Glass Back Plates, and Clamps) |
1 (per BeadChip) | Room temperature |
| Item | Quantity | Storage |
|---|---|---|
| PicoGreen dsDNA quantitation reagent | See instructions | 2° to 8°C |
| 1X TE | See instructions | Room temperature |
| Lambda DNA | See instructions | 2° to 8°C |
| 96-well 0.65 ml microtiter plate | 1 per 96 samples | |
| Fluotrac 200 96-well flat-bottom plate | 1 per Std DNA plate 1 per Sample DNA plate |
|
| Alconox Powder Detergent | As needed | Room temperature |
| EtOH | As needed | Room temperature |
| 95% formamide/1 mM EDTA | 15 ml for 1-8 BeadChips 17 ml for 9-16 BeadChips 25 ml for 17-24 BeadChips |
-25° to -15°C |
| DNA plate with DNA samples | 1 plate | -25° to -15°C |
| EtOH | 330 ml (per 96 samples) | |
| 96-well 0.8 ml microtiter plate (MIDI) | 1 plate | |
| 100% 2-propanol | 40 ml (per 96 samples) | Room temperature |
| 0.1N NaOH | 15 ml (per 96 samples) | 2° to 8°C |